List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1239308 | Date listed: | 26-04-2025 |
---|---|---|---|
Bids: | 30 (5 active) | Lowest bid: | £490.00 |
Body type: | Hatchback |
---|---|
Make: | HONDA |
Model: | CIVIC |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£490.00 | 27-04-2025 | 26-05-2025 |
![]() |
£496.00 | 27-04-2025 | 26-05-2025 |
![]() |
£543.00 | 26-04-2025 | 26-05-2025 |
relyonme8 (638) | £583.00 | 26-04-2025 | 26-05-2025 |
![]() |
£780.00 | 26-04-2025 | 26-05-2025 |
a1towing (462) | £374.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £374.00 | 26-04-2025 | Withdrawn |
uk.logistics.cam (58) | £434.00 | 26-04-2025 | Replaced |
a1towing (462) | £435.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £470.00 | 26-04-2025 | Replaced |
a1towing (462) | £471.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £495.00 | 26-04-2025 | Replaced |
a1towing (462) | £496.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £496.00 | 27-04-2025 | Replaced |
uk.logistics.cam (58) | £518.00 | 26-04-2025 | Replaced |
a1towing (462) | £519.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £525.00 | 27-04-2025 | Replaced |
uk.logistics.cam (58) | £530.00 | 26-04-2025 | Replaced |
a1towing (462) | £531.00 | 26-04-2025 | Replaced |
sameday24hr (2) | £542.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £554.00 | 26-04-2025 | Replaced |
sameday24hr (2) | £554.00 | 26-04-2025 | Replaced |
a1towing (462) | £566.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £578.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £582.00 | 26-04-2025 | Replaced |
a1towing (462) | £589.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £613.00 | 26-04-2025 | Replaced |
uk.logistics.cam (58) | £613.00 | 26-04-2025 | Replaced |
relyonme8 (638) | £642.00 | 26-04-2025 | Replaced |
a1towing (462) | £729.00 | 26-04-2025 | Replaced |
Show closed bids |