List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1238615 | Date listed: | 12-04-2025 |
---|---|---|---|
Bids: | 15 (3 active) | Lowest bid: | £374.00 |
Reading Reading RG2 0HS United Kingdom
Glasgow Glasgow City G21 1AP United Kingdom
Approx. 390 miles
ASAP (1-3 days)
ASAP (1-3 days)
Body type: | Convertible |
---|---|
Make: | Hy64 wmw |
Model: | Mini |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£374.00 | 15-04-2025 | 12-05-2025 |
![]() |
£404.00 | 15-04-2025 | 12-05-2025 |
![]() |
£613.00 | 12-04-2025 | 12-05-2025 |
a1towing (455) | £404.00 | 15-04-2025 | Replaced |
a1towing (455) | £410.00 | 15-04-2025 | Replaced |
brandon_467 (4) | £422.00 | 15-04-2025 | Replaced |
a1towing (455) | £435.00 | 13-04-2025 | Replaced |
brandon_467 (4) | £447.00 | 15-04-2025 | Replaced |
brandon_467 (4) | £477.00 | 13-04-2025 | Replaced |
a1towing (455) | £483.00 | 13-04-2025 | Replaced |
brandon_467 (4) | £494.00 | 13-04-2025 | Replaced |
a1towing (455) | £496.00 | 13-04-2025 | Replaced |
brandon_467 (4) | £519.00 | 13-04-2025 | Replaced |
a1towing (455) | £525.00 | 13-04-2025 | Replaced |
brandon_467 (4) | £531.00 | 12-04-2025 | Replaced |
Show closed bids |