List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1237719 | Date listed: | 26-03-2025 |
---|---|---|---|
Bids: | 18 (3 active) | Lowest bid: | £410.00 |
Ruislip Greater London HA United Kingdom
Edinburgh City of Edinburgh EH United Kingdom
Approx. 401 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | 4x4 |
---|---|
Make: | suzuki |
Model: | jimny |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£410.00 | 27-03-2025 | 26-04-2025 |
![]() |
£447.00 | 27-03-2025 | 26-04-2025 |
![]() |
£729.00 | 26-03-2025 | 26-04-2025 |
a1towing (449) | £459.00 | 27-03-2025 | Replaced |
autotransport. (0) | £459.00 | 27-03-2025 | Replaced |
autotransport. (0) | £471.00 | 27-03-2025 | Replaced |
a1towing (449) | £471.00 | 27-03-2025 | Replaced |
a1towing (449) | £482.00 | 27-03-2025 | Replaced |
autotransport. (0) | £483.00 | 27-03-2025 | Replaced |
a1towing (449) | £494.00 | 27-03-2025 | Replaced |
autotransport. (0) | £495.00 | 27-03-2025 | Replaced |
a1towing (449) | £496.00 | 27-03-2025 | Replaced |
autotransport. (0) | £508.00 | 27-03-2025 | Replaced |
a1towing (449) | £518.00 | 27-03-2025 | Replaced |
autotransport. (0) | £519.00 | 27-03-2025 | Replaced |
autotransport. (0) | £543.00 | 27-03-2025 | Replaced |
a1towing (449) | £543.00 | 27-03-2025 | Replaced |
a1towing (449) | £554.00 | 26-03-2025 | Replaced |
Show closed bids |