List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1237495 | Date listed: | 22-03-2025 |
---|---|---|---|
Bids: | 19 (1 active) | Lowest bid: | £398.00 |
Bradford West Yorkshire BD United Kingdom
Plymouth City of Plymouth PL4 7PL United Kingdom
Approx. 322 miles
Between dates
Earliest: 03-04-2025
Latest: 07-04-2025
Between dates
Earliest : 03-04-2025
Latest: 07-04-2025
Body type: | Hatchback |
---|---|
Make: | Volkswagen |
Model: | Golf |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
relyonme8 (638) | £398.00 | 29-03-2025 | 22-04-2025 |
a1towing (447) | £288.00 | 22-03-2025 | Lapsed |
relyonme8 (638) | £298.00 | 22-03-2025 | Lapsed |
a1towing (447) | £300.00 | 22-03-2025 | Replaced |
logistichris (336) | £325.00 | 22-03-2025 | Lapsed |
relyonme8 (638) | £325.00 | 22-03-2025 | Replaced |
relyonme8 (638) | £344.00 | 22-03-2025 | Replaced |
theno1vehicletransporter (51) | £348.00 | 24-03-2025 | Lapsed |
relyonme8 (638) | £348.00 | 25-03-2025 | Lapsed |
a1towing (447) | £349.00 | 22-03-2025 | Replaced |
a1towing (447) | £349.00 | 24-03-2025 | Lapsed |
theno1vehicletransporter (51) | £361.00 | 24-03-2025 | Replaced |
a1towing (447) | £374.00 | 22-03-2025 | Replaced |
a1towing (447) | £374.00 | 24-03-2025 | Replaced |
theno1vehicletransporter (51) | £410.00 | 24-03-2025 | Replaced |
a1towing (447) | £422.00 | 24-03-2025 | Replaced |
theno1vehicletransporter (51) | £447.00 | 24-03-2025 | Replaced |
a1towing (447) | £459.00 | 24-03-2025 | Replaced |
theno1vehicletransporter (51) | £494.00 | 24-03-2025 | Replaced |
Show closed bids |