List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1236653 | Date listed: | 04-03-2025 |
---|---|---|---|
Bids: | 19 (3 active) | Lowest bid: | £447.00 |
Bishop Auckland County Durham DL United Kingdom
Southampton City of Southampton SO United Kingdom
Approx. 304 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Estate |
---|---|
Make: | mercedes |
Model: | glc |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
theno1vehicletransporter (51) | £447.00 | 04-03-2025 | 04-04-2025 |
![]() |
£453.00 | 04-03-2025 | 04-04-2025 |
![]() |
£526.00 | 04-03-2025 | 04-04-2025 |
wendy-neil (11) | £313.00 | 05-03-2025 | Withdrawn |
uk.logistics.cam (58) | £343.00 | 05-03-2025 | Withdrawn |
uk.logistics.cam (58) | £348.00 | 05-03-2025 | Replaced |
wendy-neil (11) | £349.00 | 05-03-2025 | Replaced |
uk.logistics.cam (58) | £360.00 | 05-03-2025 | Replaced |
wendy-neil (11) | £361.00 | 05-03-2025 | Replaced |
uk.logistics.cam (58) | £368.00 | 05-03-2025 | Replaced |
wendy-neil (11) | £372.00 | 05-03-2025 | Replaced |
wendy-neil (11) | £374.00 | 05-03-2025 | Replaced |
uk.logistics.cam (58) | £374.00 | 05-03-2025 | Replaced |
uk.logistics.cam (58) | £397.00 | 05-03-2025 | Replaced |
wendy-neil (11) | £398.00 | 05-03-2025 | Replaced |
uk.logistics.cam (58) | £403.00 | 05-03-2025 | Replaced |
wendy-neil (11) | £404.00 | 05-03-2025 | Replaced |
uk.logistics.cam (58) | £430.00 | 05-03-2025 | Replaced |
wendy-neil (11) | £435.00 | 05-03-2025 | Replaced |
Show closed bids |