List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1235389 | Date listed: | 08-02-2025 |
---|---|---|---|
Bids: | 15 (4 active) | Lowest bid: | £213.00 |
St Albans Hertfordshire United Kingdom
Harrogate North Yorkshire HG2 8LN United Kingdom
Approx. 187 miles
ASAP (1-3 days)
ASAP (1-3 days)
Body type: | Hatchback |
---|---|
Make: | Honda |
Model: | Civic |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
theno1vehicletransporter (49) | £213.00 | 10-02-2025 | 08-03-2025 |
![]() |
£214.00 | 10-02-2025 | 08-03-2025 |
![]() |
£299.00 | 08-02-2025 | 08-03-2025 |
![]() |
£337.00 | 09-02-2025 | 08-03-2025 |
theno1vehicletransporter (49) | £225.00 | 10-02-2025 | Replaced |
a1towing (431) | £227.00 | 10-02-2025 | Replaced |
theno1vehicletransporter (49) | £238.00 | 10-02-2025 | Replaced |
a1towing (431) | £239.00 | 09-02-2025 | Replaced |
uk.logistics.cam (57) | £252.00 | 09-02-2025 | Withdrawn |
a1towing (431) | £264.00 | 08-02-2025 | Replaced |
theno1vehicletransporter (49) | £276.00 | 08-02-2025 | Replaced |
a1towing (431) | £276.00 | 08-02-2025 | Replaced |
a1towing (431) | £288.00 | 08-02-2025 | Replaced |
a1towing (431) | £300.00 | 08-02-2025 | Replaced |
recovsam (147) | £310.00 | 08-02-2025 | Replaced |
Show closed bids |