List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1235388 | Date listed: | 08-02-2025 |
---|---|---|---|
Bids: | 18 (4 active) | Lowest bid: | £459.00 |
Westbury Wiltshire BA13 3DY United Kingdom
Perth Perth and Kinross PH2 0BN United Kingdom
Approx. 442 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Convertible |
---|---|
Make: | Mazda |
Model: | Mx5 |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£459.00 | 11-02-2025 | 08-03-2025 |
![]() |
£610.00 | 08-02-2025 | 08-03-2025 |
![]() |
£798.00 | 08-02-2025 | 08-03-2025 |
![]() |
£817.00 | 08-02-2025 | 08-03-2025 |
uk.logistics.cam (57) | £465.00 | 11-02-2025 | Withdrawn |
uk.logistics.cam (57) | £482.00 | 11-02-2025 | Replaced |
a1towing (435) | £483.00 | 11-02-2025 | Replaced |
uk.logistics.cam (57) | £495.00 | 11-02-2025 | Replaced |
a1towing (435) | £496.00 | 11-02-2025 | Replaced |
a1towing (435) | £531.00 | 11-02-2025 | Replaced |
uk.logistics.cam (57) | £550.00 | 11-02-2025 | Replaced |
uk.logistics.cam (57) | £554.00 | 09-02-2025 | Replaced |
a1towing (435) | £554.00 | 09-02-2025 | Replaced |
uk.logistics.cam (57) | £600.00 | 09-02-2025 | Replaced |
a1towing (435) | £609.00 | 08-02-2025 | Replaced |
a1towing (435) | £613.00 | 08-02-2025 | Replaced |
brytan83 (256) | £613.00 | 11-02-2025 | Withdrawn |
craigm84 (2) | £846.00 | 08-02-2025 | Replaced |
Show closed bids |