List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1234901 | Date listed: | 29-01-2025 |
---|---|---|---|
Bids: | 15 (3 active) | Lowest bid: | £455.00 |
Bilston West Midlands WV14 9PJ United Kingdom
Stonehaven Aberdeenshire AB39 2HB United Kingdom
Approx. 402 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Nissan |
Model: | Leaf |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
uk.logistics.cam (56) | £455.00 | 29-01-2025 | 01-03-2025 |
a1towing (419) | £459.00 | 29-01-2025 | 01-03-2025 |
david1066 (66) | £728.00 | 29-01-2025 | 01-03-2025 |
a1towing (419) | £435.00 | 29-01-2025 | Replaced |
uk.logistics.cam (56) | £465.00 | 29-01-2025 | Replaced |
uk.logistics.cam (56) | £470.00 | 29-01-2025 | Replaced |
a1towing (419) | £471.00 | 29-01-2025 | Replaced |
uk.logistics.cam (56) | £493.00 | 29-01-2025 | Replaced |
a1towing (419) | £494.00 | 29-01-2025 | Replaced |
uk.logistics.cam (56) | £495.00 | 29-01-2025 | Replaced |
a1towing (419) | £496.00 | 29-01-2025 | Replaced |
a1towing (419) | £554.00 | 29-01-2025 | Replaced |
a1towing (419) | £578.00 | 29-01-2025 | Replaced |
uk.logistics.cam (56) | £583.00 | 29-01-2025 | Replaced |
a1towing (419) | £601.00 | 29-01-2025 | Replaced |
Show closed bids |