List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1234886 | Date listed: | 29-01-2025 |
---|---|---|---|
Bids: | 21 (6 active) | Lowest bid: | £647.00 |
Belvedere Greater London DA United Kingdom
East Kilbride Glasgow City United Kingdom
Approx. 412 miles
ASAP (1-3 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Nissan |
Model: | QASHQAI |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
uk.logistics.cam (56) | £647.00 | 30-01-2025 | 01-03-2025 |
a2bdispatch5000 (59) | £648.00 | 30-01-2025 | 01-03-2025 |
valrecovery1 (42) | £728.00 | 29-01-2025 | 01-03-2025 |
lee_t56 (41) | £788.00 | 29-01-2025 | 01-03-2025 |
david1066 (66) | £835.00 | 29-01-2025 | 01-03-2025 |
recovsam (146) | £845.00 | 29-01-2025 | 01-03-2025 |
uk.logistics.cam (56) | £658.00 | 30-01-2025 | Replaced |
a2bdispatch5000 (59) | £659.00 | 30-01-2025 | Replaced |
uk.logistics.cam (56) | £670.00 | 30-01-2025 | Replaced |
a2bdispatch5000 (59) | £671.00 | 30-01-2025 | Replaced |
uk.logistics.cam (56) | £727.00 | 29-01-2025 | Replaced |
valrecovery1 (42) | £729.00 | 29-01-2025 | Replaced |
a2bdispatch5000 (59) | £729.00 | 30-01-2025 | Replaced |
uk.logistics.cam (56) | £787.00 | 29-01-2025 | Replaced |
valrecovery1 (42) | £788.00 | 29-01-2025 | Replaced |
uk.logistics.cam (56) | £800.00 | 29-01-2025 | Replaced |
lee_t56 (41) | £823.00 | 29-01-2025 | Replaced |
lee_t56 (41) | £840.00 | 29-01-2025 | Replaced |
a2bdispatch5000 (59) | £846.00 | 29-01-2025 | Replaced |
lee_t56 (41) | £846.00 | 29-01-2025 | Replaced |
lee_t56 (41) | £905.00 | 29-01-2025 | Replaced |
Show closed bids |