List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1233731 | Date listed: | 06-01-2025 |
---|---|---|---|
Bids: | 19 (0 active) | Lowest bid: | £362.00 |
Manningtree Essex CO United Kingdom
Whitchurch Shropshire SY13 1TX United Kingdom
Approx. 213 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Convertible |
---|---|
Make: | Triumph |
Model: | Stag |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (432) | £189.00 | 07-01-2025 | Replaced |
a2bdispatch5000 (60) | £207.00 | 08-01-2025 | Expired |
a1towing (432) | £208.00 | 08-01-2025 | Expired |
a2bdispatch5000 (60) | £214.00 | 07-01-2025 | Replaced |
a1towing (432) | £227.00 | 07-01-2025 | Replaced |
a2bdispatch5000 (60) | £239.00 | 07-01-2025 | Replaced |
a1towing (432) | £243.00 | 07-01-2025 | Replaced |
a2bdispatch5000 (60) | £244.00 | 07-01-2025 | Replaced |
a1towing (432) | £244.00 | 07-01-2025 | Replaced |
a2bdispatch5000 (60) | £251.00 | 07-01-2025 | Replaced |
a1towing (432) | £252.00 | 07-01-2025 | Replaced |
a2bdispatch5000 (60) | £275.00 | 07-01-2025 | Replaced |
a1towing (432) | £276.00 | 07-01-2025 | Replaced |
a2bdispatch5000 (60) | £282.00 | 06-01-2025 | Replaced |
a1towing (432) | £288.00 | 07-01-2025 | Replaced |
a1towing (432) | £313.00 | 06-01-2025 | Replaced |
a2bdispatch5000 (60) | £374.00 | 06-01-2025 | Replaced |
top_movers (133) | £429.00 | 07-01-2025 | Expired |
ads_enclosed_trailer_solutions (37) | £465.00 | 07-01-2025 | Expired |
Show closed bids |