List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1233390 | Date listed: | 27-12-2024 |
---|---|---|---|
Bids: | 13 (0 active) | Lowest bid: | £398.00 |
Abercynon Rhondda Cynon Taf CF45 4SN United Kingdom
Glasgow Glasgow City ML5 4GA United Kingdom
Approx. 395 miles
Fixed date
30-12-2024
ASAP (1-3 days)
Body type: | Medium wheel base (MWB) |
---|---|
Make: | Ford Transit Custom 280 EBlue |
Model: | Must complete appraisal on collection and delivery proof must be emailed to us |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (415) | £398.00 | 28-12-2024 | Accepted |
uk.logistics.cam (56) | £404.00 | 28-12-2024 | Declined |
uk.logistics.cam (56) | £415.00 | 27-12-2024 | Replaced |
uk.logistics.cam (56) | £420.00 | 27-12-2024 | Replaced |
a1towing (415) | £422.00 | 27-12-2024 | Replaced |
uk.logistics.cam (56) | £435.00 | 27-12-2024 | Replaced |
uk.logistics.cam (56) | £465.00 | 27-12-2024 | Replaced |
a1towing (415) | £471.00 | 27-12-2024 | Replaced |
uk.logistics.cam (56) | £491.00 | 27-12-2024 | Replaced |
uk.logistics.cam (56) | £495.00 | 27-12-2024 | Replaced |
a1towing (415) | £496.00 | 27-12-2024 | Replaced |
uk.logistics.cam (56) | £554.00 | 27-12-2024 | Replaced |
a1towing (415) | £583.00 | 27-12-2024 | Replaced |
Show closed bids |