List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1233191 | Date listed: | 20-12-2024 |
---|---|---|---|
Bids: | 17 (0 active) | Lowest bid: | £349.00 |
Aberdeen Aberdeen City AB158tz United Kingdom
Hitchin Hertfordshire SG49lp United Kingdom
Approx. 508 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Convertible |
---|---|
Make: | Mercedes |
Model: | Slk |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (415) | £349.00 | 23-12-2024 | Withdrawn |
a1towing (415) | £349.00 | 23-12-2024 | Withdrawn |
a1towing (415) | £349.00 | 07-01-2025 | Accepted |
a2bdispatch5000 (58) | £372.00 | 23-12-2024 | Withdrawn |
a2bdispatch5000 (58) | £373.00 | 21-12-2024 | Replaced |
a1towing (415) | £374.00 | 21-12-2024 | Withdrawn |
a2bdispatch5000 (58) | £416.00 | 21-12-2024 | Replaced |
a1towing (415) | £422.00 | 21-12-2024 | Replaced |
a1towing (415) | £433.00 | 06-01-2025 | Withdrawn |
uk.logistics.cam (56) | £435.00 | 21-12-2024 | Declined |
a1towing (415) | £435.00 | 21-12-2024 | Replaced |
a2bdispatch5000 (58) | £441.00 | 04-01-2025 | Declined |
a1towing (415) | £447.00 | 20-12-2024 | Replaced |
a2bdispatch5000 (58) | £483.00 | 20-12-2024 | Replaced |
a1towing (415) | £496.00 | 20-12-2024 | Replaced |
a2bdispatch5000 (58) | £496.00 | 04-01-2025 | Replaced |
uk.logistics.cam (56) | £729.00 | 20-12-2024 | Replaced |
Show closed bids |