List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1233025 | Date listed: | 16-12-2024 |
---|---|---|---|
Bids: | 13 (3 active) | Lowest bid: | £372.00 |
Chester Cheshire West and Chester CH1 2NR United Kingdom
Coupar Angus Perth and Kinross PH13 9JX United Kingdom
Approx. 304 miles
Fixed date
22-12-2024
Economy (7-10 days)
Body type: | Coupe |
---|---|
Make: | Austin |
Model: | Mini |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (398) | £372.00 | 16-12-2024 | 16-01-2025 |
brytan83 (255) | £496.00 | 16-12-2024 | 16-01-2025 |
bren123 (204) | £496.00 | 16-12-2024 | 16-01-2025 |
uk.logistics.cam (53) | £374.00 | 16-12-2024 | Withdrawn |
a1towing (398) | £374.00 | 16-12-2024 | Replaced |
a1towing (398) | £398.00 | 16-12-2024 | Replaced |
uk.logistics.cam (53) | £404.00 | 16-12-2024 | Replaced |
a1towing (398) | £422.00 | 16-12-2024 | Replaced |
taytrans1 (13) | £435.00 | 16-12-2024 | Withdrawn |
uk.logistics.cam (53) | £435.00 | 16-12-2024 | Replaced |
uk.logistics.cam (53) | £458.00 | 16-12-2024 | Replaced |
taytrans1 (13) | £459.00 | 16-12-2024 | Replaced |
uk.logistics.cam (53) | £465.00 | 16-12-2024 | Replaced |
Show closed bids |