List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1232700 | Date listed: | 08-12-2024 |
---|---|---|---|
Bids: | 22 (3 active) | Lowest bid: | £238.00 |
Bristol City of Bristol BS United Kingdom
Workington Cumberland CA14 3XD United Kingdom
Approx. 294 miles
Fixed date
16-03-2025
Economy (7-10 days)
Body type: | 4x4 |
---|---|
Make: | Honda |
Model: | Acty (1995) |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a2bdispatch (46) | £238.00 | 09-12-2024 | 08-01-2025 |
kilo3000 (16) | £274.00 | 10-12-2024 | 08-01-2025 |
a1towing (399) | £374.00 | 09-12-2024 | 08-01-2025 |
a1towing (399) | £239.00 | 09-12-2024 | Replaced |
a2bdispatch (46) | £245.00 | 09-12-2024 | Replaced |
a1towing (399) | £252.00 | 08-12-2024 | Replaced |
a1towing (399) | £252.00 | 09-12-2024 | Replaced |
a2bdispatch (46) | £252.00 | 09-12-2024 | Replaced |
a2bdispatch (46) | £264.00 | 09-12-2024 | Replaced |
a1towing (399) | £276.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £282.00 | 08-12-2024 | Replaced |
a1towing (399) | £288.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £299.00 | 08-12-2024 | Replaced |
a1towing (399) | £300.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £312.00 | 08-12-2024 | Replaced |
a1towing (399) | £313.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £324.00 | 08-12-2024 | Replaced |
a1towing (399) | £325.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £336.00 | 08-12-2024 | Replaced |
a1towing (399) | £337.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £355.00 | 08-12-2024 | Replaced |
a1towing (399) | £374.00 | 08-12-2024 | Replaced |
Show closed bids |