List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1232646 | Date listed: | 07-12-2024 |
---|---|---|---|
Bids: | 35 (0 active) | Lowest bid: | £0.00 |
Edinburgh City of Edinburgh EH15 1ED United Kingdom
Morden Greater London SM4 4NS United Kingdom
Approx. 433 miles
Fixed date
19-12-2024
Fixed date
19-12-2024
Body type: | Hatchback |
---|---|
Make: | Mini |
Model: | Aceman |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
wendy-neil (13) | £276.00 | 08-12-2024 | Withdrawn |
a2bdispatch5000 (60) | £276.00 | 08-12-2024 | Expired |
a2bdispatch5000 (60) | £288.00 | 08-12-2024 | Replaced |
wendy-neil (13) | £294.00 | 08-12-2024 | Replaced |
theno1vehicletransporter (53) | £299.00 | 08-12-2024 | Expired |
a2bdispatch5000 (60) | £313.00 | 08-12-2024 | Replaced |
theno1vehicletransporter (53) | £324.00 | 08-12-2024 | Replaced |
wendy-neil (13) | £325.00 | 08-12-2024 | Replaced |
a2bdispatch5000 (60) | £331.00 | 08-12-2024 | Replaced |
a1towing (498) | £373.00 | 07-12-2024 | Withdrawn |
a1towing (498) | £374.00 | 07-12-2024 | Replaced |
a2bdispatch5000 (60) | £374.00 | 07-12-2024 | Lapsed |
a2bdispatch5000 (60) | £397.00 | 07-12-2024 | Replaced |
a1towing (498) | £398.00 | 07-12-2024 | Replaced |
a2bdispatch5000 (60) | £421.00 | 07-12-2024 | Replaced |
a1towing (498) | £422.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (53) | £435.00 | 07-12-2024 | Replaced |
a2bdispatch5000 (60) | £435.00 | 07-12-2024 | Replaced |
mjyellowtowtruck (19) | £435.00 | 08-12-2024 | Expired |
a2bdispatch5000 (60) | £446.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (53) | £447.00 | 07-12-2024 | Replaced |
a2bdispatch5000 (60) | £458.00 | 07-12-2024 | Replaced |
a1towing (498) | £459.00 | 07-12-2024 | Replaced |
a2bdispatch5000 (60) | £465.00 | 07-12-2024 | Replaced |
a2bdispatch5000 (60) | £469.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (53) | £470.00 | 07-12-2024 | Lapsed |
a2bdispatch5000 (60) | £482.00 | 07-12-2024 | Replaced |
a1towing (498) | £483.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (53) | £494.00 | 07-12-2024 | Replaced |
a2bdispatch5000 (60) | £496.00 | 07-12-2024 | Replaced |
a1towing (498) | £496.00 | 07-12-2024 | Expired |
uk.logistics.cam (58) | £496.00 | 07-12-2024 | Withdrawn |
uk.logistics.cam (58) | £540.00 | 07-12-2024 | Replaced |
a1towing (498) | £543.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (53) | £565.00 | 07-12-2024 | Replaced |
Show closed bids |