List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1232646 | Date listed: | 07-12-2024 |
---|---|---|---|
Bids: | 35 (4 active) | Lowest bid: | £276.00 |
Edinburgh City of Edinburgh EH15 1ED United Kingdom
Morden Greater London SM4 4NS United Kingdom
Approx. 433 miles
Fixed date
19-12-2024
Fixed date
19-12-2024
Body type: | Hatchback |
---|---|
Make: | Mini |
Model: | Aceman |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a2bdispatch (46) | £276.00 | 08-12-2024 | 07-01-2025 |
theno1vehicletransporter (47) | £299.00 | 08-12-2024 | 07-01-2025 |
mjyellowtowtruck (18) | £435.00 | 08-12-2024 | 07-01-2025 |
a1towing (398) | £496.00 | 07-12-2024 | 07-01-2025 |
wendy-neil (11) | £276.00 | 08-12-2024 | Withdrawn |
a2bdispatch (46) | £288.00 | 08-12-2024 | Replaced |
wendy-neil (11) | £294.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £313.00 | 08-12-2024 | Replaced |
theno1vehicletransporter (47) | £324.00 | 08-12-2024 | Replaced |
wendy-neil (11) | £325.00 | 08-12-2024 | Replaced |
a2bdispatch (46) | £331.00 | 08-12-2024 | Replaced |
a1towing (398) | £373.00 | 07-12-2024 | Withdrawn |
a1towing (398) | £374.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £374.00 | 07-12-2024 | Lapsed |
a2bdispatch (46) | £397.00 | 07-12-2024 | Replaced |
a1towing (398) | £398.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £421.00 | 07-12-2024 | Replaced |
a1towing (398) | £422.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (47) | £435.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £435.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £446.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (47) | £447.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £458.00 | 07-12-2024 | Replaced |
a1towing (398) | £459.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £465.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £469.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (47) | £470.00 | 07-12-2024 | Lapsed |
a2bdispatch (46) | £482.00 | 07-12-2024 | Replaced |
a1towing (398) | £483.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (47) | £494.00 | 07-12-2024 | Replaced |
a2bdispatch (46) | £496.00 | 07-12-2024 | Replaced |
uk.logistics.cam (53) | £496.00 | 07-12-2024 | Withdrawn |
uk.logistics.cam (53) | £540.00 | 07-12-2024 | Replaced |
a1towing (398) | £543.00 | 07-12-2024 | Replaced |
theno1vehicletransporter (47) | £565.00 | 07-12-2024 | Replaced |
Show closed bids |