List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1231643 | Date listed: | 18-11-2024 |
---|---|---|---|
Bids: | 15 (5 active) | Lowest bid: | £489.00 |
Glasgow Glasgow City G United Kingdom
Virginia Water Surrey GU25 4DB United Kingdom
Approx. 404 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Saloon |
---|---|
Make: | Mercedes |
Model: | CLS |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
relyonme8 (636) | £489.00 | 19-11-2024 | 18-12-2024 |
theno1vehicletransporter (44) | £490.00 | 19-11-2024 | 18-12-2024 |
uk.logistics.cam (51) | £496.00 | 18-11-2024 | 18-12-2024 |
tomauto (557) | £566.00 | 18-11-2024 | 18-12-2024 |
wedriveyourvehicleusingtradeplates (573) | £595.00 | 18-11-2024 | 18-12-2024 |
relyonme8 (636) | £494.00 | 18-11-2024 | Replaced |
uk.logistics.cam (51) | £501.00 | 18-11-2024 | Replaced |
relyonme8 (636) | £502.00 | 18-11-2024 | Replaced |
relyonme8 (636) | £513.00 | 18-11-2024 | Replaced |
uk.logistics.cam (51) | £524.00 | 18-11-2024 | Replaced |
relyonme8 (636) | £525.00 | 18-11-2024 | Replaced |
relyonme8 (636) | £537.00 | 18-11-2024 | Replaced |
uk.logistics.cam (51) | £565.00 | 18-11-2024 | Replaced |
uk.logistics.cam (51) | £572.00 | 18-11-2024 | Replaced |
tomauto (557) | £583.00 | 18-11-2024 | Replaced |
Show closed bids |