List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1231260 | Date listed: | 11-11-2024 |
---|---|---|---|
Bids: | 10 (5 active) | Lowest bid: | £275.00 |
Castleford West Yorkshire WF United Kingdom
London Greater London SE8 3AG United Kingdom
Approx. 195 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | Smart |
Model: | Forfour |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (379) | £275.00 | 11-11-2024 | 11-12-2024 |
mjyellowtowtruck (17) | £276.00 | 11-11-2024 | 11-12-2024 |
kilo3000 (16) | £310.00 | 11-11-2024 | 11-12-2024 |
gremovals (297) | £340.00 | 11-11-2024 | 11-12-2024 |
lee_t56 (40) | £361.00 | 11-11-2024 | 11-12-2024 |
a1towing (379) | £288.00 | 11-11-2024 | Replaced |
mjyellowtowtruck (17) | £299.00 | 11-11-2024 | Replaced |
a1towing (379) | £300.00 | 11-11-2024 | Replaced |
mjyellowtowtruck (17) | £300.00 | 11-11-2024 | Replaced |
kilo3000 (16) | £315.00 | 11-11-2024 | Replaced |
Show closed bids |