List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1231178 | Date listed: | 09-11-2024 |
---|---|---|---|
Bids: | 20 (4 active) | Lowest bid: | £374.00 |
Sutton Greater London SM3 8LU United Kingdom
Thursby Cumberland CA5 6QQ United Kingdom
Approx. 331 miles
ASAP (1-3 days)
ASAP (1-3 days)
Body type: | Coupe |
---|---|
Make: | Riley |
Model: | One point five |
Operational: | No |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (379) | £374.00 | 10-11-2024 | 09-12-2024 |
mjyellowtowtruck (17) | £374.00 | 10-11-2024 | 09-12-2024 |
lyntrans (24) | £426.00 | 09-11-2024 | 09-12-2024 |
vehicle.transport (3) | £531.00 | 09-11-2024 | 09-12-2024 |
mjyellowtowtruck (17) | £386.00 | 10-11-2024 | Replaced |
mjyellowtowtruck (17) | £397.00 | 10-11-2024 | Replaced |
a1towing (379) | £398.00 | 09-11-2024 | Replaced |
mjyellowtowtruck (17) | £398.00 | 10-11-2024 | Replaced |
vehicle.transport (3) | £542.00 | 09-11-2024 | Replaced |
vehicle.transport (3) | £543.00 | 09-11-2024 | Replaced |
a1towing (379) | £543.00 | 09-11-2024 | Replaced |
a1towing (379) | £553.00 | 09-11-2024 | Replaced |
vehicle.transport (3) | £554.00 | 09-11-2024 | Replaced |
vehicle.transport (3) | £578.00 | 09-11-2024 | Replaced |
a1towing (379) | £587.00 | 09-11-2024 | Replaced |
vehicle.transport (3) | £588.00 | 09-11-2024 | Replaced |
vehicle.transport (3) | £597.00 | 09-11-2024 | Replaced |
a1towing (379) | £598.00 | 09-11-2024 | Replaced |
vehicle.transport (3) | £599.00 | 09-11-2024 | Replaced |
a1towing (379) | £613.00 | 09-11-2024 | Replaced |
Show closed bids |