List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1230595 | Date listed: | 29-10-2024 |
---|---|---|---|
Bids: | 29 (5 active) | Lowest bid: | £268.00 |
Motherwell North Lanarkshire ML1 3XH United Kingdom
Croydon Greater London CR0 7AB United Kingdom
Approx. 427 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Hatchback |
---|---|
Make: | jeep |
Model: | renegade |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
tradeplateprofessionals (0) | £268.00 | 30-10-2024 | 29-11-2024 |
vehicletransuk (28) | £519.00 | 30-10-2024 | 29-11-2024 |
relyonme8 (636) | £519.00 | 30-10-2024 | 29-11-2024 |
a1towing (379) | £525.00 | 30-10-2024 | 29-11-2024 |
wedriveyourvehicleusingtradeplates (572) | £627.00 | 29-10-2024 | 29-11-2024 |
uk.logistics.cam (51) | £267.00 | 30-10-2024 | Withdrawn |
tradeplateprofessionals (0) | £274.00 | 30-10-2024 | Replaced |
uk.logistics.cam (51) | £279.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £280.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £287.00 | 30-10-2024 | Replaced |
uk.logistics.cam (51) | £295.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £296.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £304.00 | 30-10-2024 | Replaced |
uk.logistics.cam (51) | £306.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £307.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £325.00 | 30-10-2024 | Replaced |
uk.logistics.cam (51) | £326.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £327.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £342.00 | 30-10-2024 | Replaced |
uk.logistics.cam (51) | £343.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £368.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £373.00 | 30-10-2024 | Replaced |
uk.logistics.cam (51) | £374.00 | 30-10-2024 | Replaced |
uk.logistics.cam (51) | £465.00 | 30-10-2024 | Replaced |
tradeplateprofessionals (0) | £496.00 | 30-10-2024 | Replaced |
relyonme8 (636) | £524.00 | 30-10-2024 | Replaced |
relyonme8 (636) | £537.00 | 30-10-2024 | Replaced |
a1towing (379) | £543.00 | 30-10-2024 | Replaced |
a1towing (379) | £554.00 | 29-10-2024 | Replaced |
Show closed bids |