List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1230513 | Date listed: | 28-10-2024 |
---|---|---|---|
Bids: | 14 (0 active) | Lowest bid: | £361.00 |
Southampton City of Southampton SO407gu United Kingdom
Manchester Greater Manchester M11 4FE United Kingdom
Approx. 232 miles
ASAP (1-3 days)
ASAP (1-3 days)
Body type: | Short wheel base (SWB) |
---|---|
Make: | vw t4 |
Model: | Transporter |
Operational: | Yes |
Service type: | No preference |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
wendy-neil (11) | £361.00 | 30-10-2024 | Declined |
h1-transport (3) | £374.00 | 29-10-2024 | Declined |
rich1969 (4) | £374.00 | 29-10-2024 | Declined |
tomauto (558) | £374.00 | 29-10-2024 | Accepted |
rich1969 (4) | £391.00 | 29-10-2024 | Replaced |
h1-transport (3) | £392.00 | 29-10-2024 | Replaced |
rich1969 (4) | £399.00 | 29-10-2024 | Replaced |
h1-transport (3) | £400.00 | 29-10-2024 | Replaced |
rich1969 (4) | £434.00 | 29-10-2024 | Replaced |
relyonme8 (637) | £435.00 | 29-10-2024 | Declined |
rich1969 (4) | £469.00 | 28-10-2024 | Replaced |
scottstransport (146) | £471.00 | 28-10-2024 | Declined |
bren123 (204) | £496.00 | 28-10-2024 | Declined |
thecars (4) | £554.00 | 28-10-2024 | Declined |
Show closed bids |