List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1229980 | Date listed: | 21-10-2024 |
---|---|---|---|
Bids: | 14 (5 active) | Lowest bid: | £252.00 |
Faringdon Oxfordshire SN United Kingdom
Diss Norfolk IP United Kingdom
Approx. 150 miles
Economy (7-10 days)
Economy (7-10 days)
Body type: | Coupe |
---|---|
Make: | lotus |
Model: | esprit |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
a1towing (379) | £252.00 | 22-10-2024 | 21-11-2024 |
classic_movers_555 (29) | £252.00 | 22-10-2024 | 21-11-2024 |
lee_t56 (40) | £374.00 | 21-10-2024 | 21-11-2024 |
robbiemopar498 (1) | £374.00 | 21-10-2024 | 21-11-2024 |
graystones (29) | £374.00 | 25-10-2024 | 21-11-2024 |
classic_movers_555 (29) | £281.00 | 22-10-2024 | Replaced |
a1towing (379) | £282.00 | 22-10-2024 | Replaced |
classic_movers_555 (29) | £287.00 | 22-10-2024 | Replaced |
a1towing (379) | £288.00 | 22-10-2024 | Replaced |
classic_movers_555 (29) | £300.00 | 22-10-2024 | Replaced |
a1towing (379) | £372.00 | 21-10-2024 | Replaced |
rich1969 (4) | £374.00 | 21-10-2024 | Withdrawn |
rich1969 (4) | £404.00 | 21-10-2024 | Replaced |
lee_t56 (40) | £410.00 | 21-10-2024 | Replaced |
Show closed bids |