List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1226473 | Date listed: | 11-09-2024 |
---|---|---|---|
Bids: | 15 (0 active) | Lowest bid: | £374.00 |
Maidenhead Windsor and Maidenhead SL6 8PN United Kingdom
Cheriton Bishop Devon EX6 6JH United Kingdom
Approx. 183 miles
ASAP (1-3 days)
ASAP (1-3 days)
Body type: | Convertible |
---|---|
Make: | Mercedes |
Model: | SLK |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
stjamestransport (3) | £374.00 | 11-09-2024 | Accepted |
autotrnsitlimited (0) | £374.00 | 11-09-2024 | Declined |
autotrnsitlimited (0) | £380.00 | 11-09-2024 | Replaced |
recovsam (145) | £385.00 | 11-09-2024 | Declined |
stjamestransport (3) | £386.00 | 11-09-2024 | Replaced |
autotrnsitlimited (0) | £392.00 | 11-09-2024 | Replaced |
stjamestransport (3) | £404.00 | 11-09-2024 | Replaced |
autotrnsitlimited (0) | £410.00 | 11-09-2024 | Replaced |
stjamestransport (3) | £435.00 | 11-09-2024 | Replaced |
autotrnsitlimited (0) | £449.00 | 11-09-2024 | Replaced |
stjamestransport (3) | £459.00 | 11-09-2024 | Replaced |
autotrnsitlimited (0) | £471.00 | 11-09-2024 | Replaced |
stjamestransport (3) | £483.00 | 11-09-2024 | Replaced |
autotrnsitlimited (0) | £496.00 | 11-09-2024 | Replaced |
milly7475 (85) | £940.00 | 11-09-2024 | Declined |
Show closed bids |