List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1201263 | Date listed: | 02-01-2024 |
---|---|---|---|
Bids: | 18 (0 active) | Lowest bid: | £310.00 |
Bedford Bedford MK41 0EP United Kingdom
Horbury West Yorkshire WF4 5NW United Kingdom
Approx. 147 miles
Fixed date
05-01-2024
Fixed date
05-01-2024
Body type: | 4x4 |
---|---|
Make: | AUDI |
Model: | Q5 |
Operational: | Yes |
Service type: | Transported (i.e. not driven) |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
safedelivery01 (2) | £310.00 | 02-01-2024 | Declined |
theno1vehicletransporter (44) | £311.00 | 02-01-2024 | Declined |
safedelivery01 (2) | £342.00 | 02-01-2024 | Lapsed |
supermarine (27) | £343.00 | 02-01-2024 | Lapsed |
philtransports (22) | £349.00 | 02-01-2024 | Lapsed |
philtransports (22) | £349.00 | 02-01-2024 | Replaced |
safedelivery01 (2) | £360.00 | 02-01-2024 | Replaced |
supermarine (27) | £361.00 | 02-01-2024 | Replaced |
safedelivery01 (2) | £372.00 | 02-01-2024 | Replaced |
philtransports (22) | £373.00 | 02-01-2024 | Withdrawn |
philtransports (22) | £374.00 | 02-01-2024 | Replaced |
transportbest (7) | £374.00 | 02-01-2024 | Lapsed |
transportbest (7) | £374.00 | 02-01-2024 | Lapsed |
philtransports (22) | £374.00 | 02-01-2024 | Lapsed |
safedelivery01 (2) | £374.00 | 02-01-2024 | Replaced |
transportbest (7) | £447.00 | 02-01-2024 | Replaced |
supermarine (27) | £496.00 | 02-01-2024 | Accepted |
supermarine (27) | £554.00 | 02-01-2024 | Replaced |
Show closed bids |