Very Reliable Nationwide Vehicle Transport Service
Recent Feedback for michaelncl
Rating | Description | Customer | Comments |
---|---|---|---|
1 x Car / SUV: FORD FOCUS | afridi0921 | Great Response and quick Pickup - Recommended Response:Thank you, It was a pleasure to work with you. | |
1 x Van: austin a35 | paddy-3 | Pleased with the friendly service. Kept informed on what was happening. Would definitely recommend. | |
1 x Car / SUV: seat leon | jimwellings | Excellent throughout. I cant recommend highly enough. Quick, friendly and kept in contact, Thank you very much. | |
1 x Car / SUV: Vw Beetle | joepbudden | Very helpful will definitely use again! | |
1 x Car / SUV: Suzuki Ignis | j.gilchrist3 | Delivery driver was extremely accommodating inasmuch as he fell in with our requirements when asked to do so. Great service. Response:Thank you. Great Customer! | |
1 x Car / SUV: Nissan Almera | dalew82003 | Quick, efficient and on time. Excellent price and friendly service. Response:Great Customer. I hope to deal with you in the future. Thank you for your business. | |
1 x Car / SUV: Skoda Yeti | david.mcgoldrick | Kept in touch all the way through.
Price fixed and invoice sent in timely manner.
No drivers delivery notes which I think would protect them and the dealer should there be a problem.
Will use again no problem. Response:Great Customer. Thank you for your feedback. I hope to deal with you in the future. | |
1 x Car / SUV: Ford Fusion | taffy.dragon | Amazing very trustworthy would recommend Response:Thank you. I hope to deal with you in the future. | |
1 x Car / SUV: VW Polo | oliver-21 | Prompt, efficient, arrived smoothly, no worries Response:Thank you. I hope to deal with you in the future. | |
1 x Car / SUV: ford galaxy | bonerst | Fantastic service, delivered on time.
Gave me updates when the car was collected,
And several text messages on route to say everything
Was fine. Would use and recommend again!
AAA+++ Response:Thanks any time would work with u in future. Michael | |
There is currently no neutral feedback for this company on this page | |||
There is currently no negative feedback for this company on this page | |||