List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1228118 | Date listed: | 29-09-2024 |
---|---|---|---|
Bids: | 19 (1 active) | Lowest bid: | £729.00 |
Property type: | 2 Bed House |
---|---|
Packing services required: | Yes |
Property type: | 2 Bed House |
---|
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£729.00 | 10-10-2024 | 30-04-2025 |
henderson8913 (0) | £410.00 | 26-10-2024 | Expired |
romae123 (0) | £435.00 | 15-10-2024 | Expired |
henderson8913 (0) | £435.00 | 15-10-2024 | Replaced |
romae123 (0) | £465.00 | 15-10-2024 | Replaced |
henderson8913 (0) | £487.00 | 09-10-2024 | Replaced |
andreimitrica2 (0) | £488.00 | 09-10-2024 | Expired |
andreimitrica2 (0) | £490.00 | 09-10-2024 | Replaced |
henderson8913 (0) | £495.00 | 30-09-2024 | Replaced |
uk-move (1) | £496.00 | 30-09-2024 | Expired |
henderson8913 (0) | £496.00 | 30-09-2024 | Replaced |
londontransportor (31) | £788.00 | 30-09-2024 | Expired |
bgpmovers (27) | £846.00 | 30-09-2024 | Expired |
top_movers (134) | £905.00 | 30-09-2024 | Expired |
rokatransport (1) | £1,060.00 | 30-09-2024 | Expired |
rokatransport (1) | £1,243.00 | 29-09-2024 | Replaced |
andreimitrica2 (0) | £1,244.00 | 29-09-2024 | Replaced |
andreimitrica2 (0) | £1,255.00 | 29-09-2024 | Replaced |
rokatransport (1) | £1,275.00 | 29-09-2024 | Replaced |
Show closed bids |