List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1237797 | Date listed: | 27-03-2025 |
---|---|---|---|
Total weight: | 630.00 kg | Total cubic volume: | 1.83 m³ |
Bids: | 16 (3 active) | Lowest bid: | £962.00 |
Plymouth City of Plymouth PL6 7PY United Kingdom
Worthing West Sussex BN14 8PQ United Kingdom
Approx. 203 miles
Between dates
Earliest: 24-04-2025
Latest: 30-04-2025
Between dates
Earliest : 25-04-2025
Latest: 01-05-2025
Description: | Pallets (other size) |
---|---|
Quantity: | 1 |
Dimensions: | 6.10 x 0.60 x 0.50 m |
Weight: | 630.00 kg |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
![]() |
£962.00 | 30-03-2025 | 27-04-2025 |
marek82 (6) | £963.00 | 30-03-2025 | 27-04-2025 |
autotransport. (0) | £1,378.00 | 28-03-2025 | 27-04-2025 |
henderson8913 (0) | £963.00 | 30-03-2025 | Replaced |
marek82 (6) | £1,069.00 | 30-03-2025 | Replaced |
henderson8913 (0) | £1,070.00 | 30-03-2025 | Replaced |
henderson8913 (0) | £1,224.00 | 30-03-2025 | Replaced |
marek82 (6) | £1,275.00 | 29-03-2025 | Replaced |
henderson8913 (0) | £1,285.00 | 29-03-2025 | Replaced |
henderson8913 (0) | £1,377.00 | 28-03-2025 | Replaced |
henderson8913 (0) | £1,378.00 | 28-03-2025 | Replaced |
henderson8913 (0) | £1,378.00 | 30-03-2025 | Replaced |
autotransport. (0) | £1,479.00 | 27-03-2025 | Replaced |
autotransport. (0) | £1,480.00 | 27-03-2025 | Replaced |
henderson8913 (0) | £1,480.00 | 27-03-2025 | Replaced |
henderson8913 (0) | £1,582.00 | 27-03-2025 | Replaced |
Show closed bids |