List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1234469 | Date listed: | 21-01-2025 |
---|---|---|---|
Total weight: | 100.00 kg | Total cubic volume: | 0.09 m³ |
Bids: | 16 (3 active) | Lowest bid: | £227.00 |
Eastleigh Hampshire SO50 5AD United Kingdom
Blaxton South Yorkshire DN9 3AN United Kingdom
Approx. 209 miles
Economy (7-10 days)
Economy (7-10 days)
Description: | Unpackaged |
---|---|
Quantity: | 1 |
Dimensions: | 0.30 x 0.30 x 1.00 m |
Weight: | 100.00 kg |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
samwell77 (0) | £227.00 | 26-01-2025 | 21-02-2025 |
kevin95 (27) | £227.00 | 26-01-2025 | 21-02-2025 |
logisticsf (1) | £288.00 | 21-01-2025 | 21-02-2025 |
kevin95 (27) | £238.00 | 26-01-2025 | Replaced |
samwell77 (0) | £241.00 | 26-01-2025 | Replaced |
kevin95 (27) | £242.00 | 26-01-2025 | Replaced |
samwell77 (0) | £245.00 | 22-01-2025 | Replaced |
kevin95 (27) | £249.00 | 22-01-2025 | Replaced |
samwell77 (0) | £252.00 | 22-01-2025 | Replaced |
samwell77 (0) | £263.00 | 22-01-2025 | Replaced |
kevin95 (27) | £264.00 | 22-01-2025 | Replaced |
samwell77 (0) | £270.00 | 22-01-2025 | Replaced |
kevin95 (27) | £271.00 | 22-01-2025 | Replaced |
samwell77 (0) | £276.00 | 22-01-2025 | Replaced |
tee101 (10) | £276.00 | 23-01-2025 | Withdrawn |
kevin95 (27) | £279.00 | 21-01-2025 | Replaced |
Show closed bids |