List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1233812 | Date listed: | 08-01-2025 |
---|---|---|---|
Total weight: | 2,600.00 kg | Total cubic volume: | 37.44 m³ |
Bids: | 9 (3 active) | Lowest bid: | £1,685.00 |
London Greater London E United Kingdom
Business (without loading bay or forklift)
Glasgow Glasgow City G United Kingdom
Business (without loading bay or forklift)
Approx. 403 miles
Economy (7-10 days)
Economy (7-10 days)
Description: | Commercial goods |
---|---|
Quantity: | 13 |
Dimensions: | 1.20 x 1.20 x 2.00 m |
Weight: | 200.00 kg (2,600.00kg) |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
mihail.danut (0) | £1,685.00 | 23-01-2025 | 08-02-2025 |
zee99uk2024 (2) | £1,685.00 | 23-01-2025 | 08-02-2025 |
logisticsf (1) | £2,802.00 | 11-01-2025 | 08-02-2025 |
maxus9 (0) | £1,480.00 | 29-01-2025 | Withdrawn |
zee99uk2024 (2) | £1,838.00 | 23-01-2025 | Replaced |
mihail.danut (0) | £1,839.00 | 23-01-2025 | Replaced |
zee99uk2024 (2) | £1,889.00 | 23-01-2025 | Replaced |
mihail.danut (0) | £1,890.00 | 23-01-2025 | Replaced |
zee99uk2024 (2) | £1,992.00 | 14-01-2025 | Replaced |
Show closed bids |