List the item you want to move
in the form
Compare free, no obligation quotes from rated companies
Read customer reviews, choose a quote & save money
Listing summary
Job ref: | 1232842 | Date listed: | 11-12-2024 |
---|---|---|---|
Total weight: | 180.00 kg | Total cubic volume: | 1.69 m³ |
Bids: | 10 (0 active) | Lowest bid: | £276.00 |
Ravenshead City of Nottingham NG15 9DZ United Kingdom
Felixstowe Suffolk IP11 4HQ United Kingdom
Approx. 162 miles
ASAP (1-3 days)
ASAP (1-3 days)
Description: | Crates |
---|---|
Quantity: | 2 |
Dimensions: | 1.77 x 0.57 x 0.85 m |
Weight: | 90.00 kg (180.00kg) |
Bids | |||
Bid | Amount | Submitted | Expires |
---|---|---|---|
82transporteraa (465) | £238.00 | 13-12-2024 | Lapsed |
samedaymovers (4) | £239.00 | 13-12-2024 | Lapsed |
82transporteraa (465) | £250.00 | 13-12-2024 | Replaced |
samedaymovers (4) | £251.00 | 13-12-2024 | Replaced |
tee101 (7) | £252.00 | 11-12-2024 | Lapsed |
samedaymovers (4) | £252.00 | 13-12-2024 | Replaced |
tee101 (7) | £276.00 | 14-12-2024 | Declined |
82transporteraa (465) | £300.00 | 14-12-2024 | Replaced |
82transporteraa (465) | £300.00 | 17-12-2024 | Accepted |
82transporteraa (465) | £375.00 | 16-12-2024 | Replaced |
Show closed bids |